1
/
of
1
esdi-ev
Water Pump – PWM Controlled
Water Pump – PWM Controlled
Regular price
€229,00 EUR
Regular price
Sale price
€229,00 EUR
Taxes included.
–
Leistung
–
0–100 km/h
–
Batterie
–
Reichweite
–
Laden
Quantity
Couldn't load pickup availability
Electric water pump for circulating coolant, which can be controlled via a PWM signal.
Technical data
| Operating voltage | 8-16 V |
| Weight | approx. 1.0 kg |
| power consumption | 5.0 to 7.0A during operation and 0.2mA in standby. |
| Nominal delivery pressure | ≥ 0.53 bar |
| Volume flow | approx. 25 l/min @ 0.53bar / 35 l/min @ 0.25bar |
| speed | approx. 6000 rpm |
| Temperature range | -40°C – 110°C (water) / -40°C – 120°C (ambient) |
| Protection class | IP 67 |
Share
